Continuing Education Credits
Continuing education unit certificates cost an additional $25 per person. With the exception of CLE’s, which must be paid on site at a rate of $5 per CLE credit offered. This fee can be paid at the time of registration or on site.
Please continue to visit this website for updates on approved continuing education credits.
Continuing Education Credit | Application Submitted | Approved |
Professional Counselors, Social Workers, Marriage and Family Therapists | 10.5 Credits | LPCA – 10.5 Core Hours GSCSW- 10.5 Core Hours |
Licensed Psychologists | 7 Credits | 9 credit hours * selected sessions |
BCBA | 4 BACB Type II | 4 BACB Type II |
Continuing Legal Education *CLE’s must be paid for on site at a rate of $5 per CLE |
4.5 Credits | 4.5 Regular CEU’s |
Project SCEIs/BCW | Selected Sessions | 10.5 CEU’s Granted |
Department of Early Care and Learning | 6 Credits | 6 Credits |
Vocational Rehabilitation Counselors | 10.5 CEUs | 10.5 CEUs |
Please email acega@gsu.edu if you have any additional questions regarding continuing education credits.